In the spring of 1774, in response to the Boston Tea Party, the British Government closed the port of Boston to commerce. That autumn, a town meeting in Bristol, led by William Bradford, organized to raise money for the people of Boston. The following amounts were sent by each person:
(Pounds, Shillings, Pence)
Simeon Potter, 7, 4, 0
William Bradford, 6, 0, 0
Nathaniel Fales, 1, 10, 0
Samuel Church, 1, 6, 0
William Coggeshall, 1, 4, 0
Jonathan Peck, 1, 4, 0
Joseph Russell, 1, 4, 0
Daniel Bradford, 1, 0, 0
John Burt, 1, 0, 0
Benjamin Bosworth, 0, 18, 0
Shearjashub Bourne, 0, 18, 0
Nathaniel Cary, 0, 18, 0
Peter Church, 0, 18, 0
William Munro, 0, 18, 0
Nathaniel Pearse, 0, 18, 0
Joseph Reynolds, 0, 18, 0
John Waldron, 0, 18, 0
Jeremiah Ingraham, 0, 15, 0
William Pearse, 0, 15, 0
Benjamin Smith, 0, 15, 0
Stephen Smith, 0, 15, 0
Nathaniel Fales Jr., 0, 12, 0
Jeremiah Finney, 0, 12, 0
Josiah Finney, 0, 12, 0
John Glover, 0, 12, 0
Nathan Munro, 0, 12, 0
Loring Peck, 0, 12, 0
Hezekiah Usher, 0, 12, 0
John Usher, 0, 12, 0
John Coomer, 0, 9, 0
Jeremiah Diman, 0, 9, 0
Jonathan Russell, 0, 9, 0
William Linsey Jr., 0, 7 , 6
William Throope, 0, 7, 6
Joseph Wardwell, 0, 6, 8
Lemuel Clark, 0, 6, 0
Josiah Cushing, 0, 6, 0
Mark Anthony DeWolf, 0, 6, 0
Jonathan Diman, 0, 6, 0
William Holmes, 0, 6, 0
John Howland, 0, 6, 0
John Howland Jr., 0, 6, 0
Daniel Lefavour, 0, 6, 0
Joseph Linsey, 0, 6, 0
John May, 0, 6, 0
Hezekiah Munro, 0, 6, 0
John Norris, 0, 6, 0
Samuel Oxx, 0, 6, 0
Mary Paine, 0, 6, 0
Nathaniel Pearse Jr., 0, 6, 0
Richard Pearse, 0, 6, 0
Joshua Sandford, 0, 6, 0
James Smith, 0, 6, 0
Josiah Smith, 0, 6, 0
Nathaniel Smith, 0, 6, 0
Richard Smith, 0, 6, 0
Thomas Swan, 0, 6, 0
Samuel Throope, 0, 6, 0
Anthony van Doorn, 0, 6, 0
Stephen Wardwell, 0, 6, 0
James Munro, 0, 4, 6
Ebenezer Blake, 0, 3, 0
Joseph Diman, 0, 3, 0
James Nooning, 0, 3, 0
Thomas Peck, 0, 3, 0
Joseph Pratt, 0, 3, 0
Nathaniel Hicks West, 0, 3, 0
Samuel West, 0, 2, 4
Charles Munro, 0, 1, 6
Thomas Jethro, 0, 1, 2
Simeon Bullock, 0, 1, 0

